Accreditations & Licenses
Tulip Hill Healthcare Facility Credentials
Explore accreditation, regulatory identifiers, professional affiliations, and facility information for Tulip Hill Healthcare treatment centers in Tennessee and Kentucky.
Tennessee Facilities
Live Again Detox
Visit Facility WebsiteAccreditations, Compliance & Affiliations
Regulatory Identifiers
| Current Organization NPI | 1790403236 |
| Primary Taxonomy | 324500000X Substance Abuse Rehabilitation Facility |
| Facility Address | 1618 17th Ave S Nashville, TN 37212 |
| Licensing Authority | Tennessee Department of Mental Health & Substance Abuse Services (TDMHSAS) |
| Facility License | I000000035169 |
Tennessee Detox Center
Visit Facility WebsiteAccreditations, Compliance & Affiliations
Regulatory Identifiers
| NPI | 1578276317 |
| Legal Entity | Tennessee Detox Center LLC |
| Primary Taxonomy | 324500000X Substance Abuse Rehabilitation Facility |
| Address | 509 Lake Forest Dr La Vergne, TN 37086 |
| Licensing Authority | Tennessee Department of Mental Health & Substance Abuse Services (TDMHSAS) |
Tulip Hill Recovery
Visit Facility WebsiteAccreditation, Compliance & Affiliations
Regulatory Identifiers
| NPI | 1083166912 |
| Legal Entity | Tulip Hill Recovery LLC |
| Primary Taxonomy | 261QR0405X Substance Use Disorder Rehabilitation Clinic/Center |
| Address | 1800 S Rutherford Blvd, Suite 103 Murfreesboro, TN 37130 |
| Licensing Authority | Tennessee Department of Mental Health & Substance Abuse Services (TDMHSAS) |
Tulip Hill Healthcare
Visit Network WebsiteNetwork / Parent Organization
Tulip Hill Healthcare represents a network of behavioral health and substance use disorder treatment facilities. Individual facilities maintain their own regulatory identifiers, licenses, accreditations, and third-party credentials.
| Network NPI | No single facility NPI should be used to represent the entire Tulip Hill Healthcare network. |
| Primary Taxonomy | Varies by individual facility. |
| Licensing Authorities | Tennessee Department of Mental Health & Substance Abuse Services and applicable Kentucky behavioral health licensing authorities, depending on facility location. |
| CARF | CARF Provider #328998 applies specifically to Tulip Hill Recovery LLC and its accredited programs rather than automatically to every network location. |
Kentucky Facilities
Serenity Ranch Recovery
Visit Facility WebsiteAccreditations, Compliance & Affiliations
Regulatory Identifiers
| NPI | 1164246328 |
| Legal Entity | Serenity Ranch Recovery LLC |
| Primary Taxonomy | 324500000X Substance Abuse Rehabilitation Facility |
| Address | 7415 Nolin Dam Rd Mammoth Cave, KY 42259 |
| Licensing Authority | Kentucky Cabinet for Health and Family Services / Behavioral Health Licensing |
| CLIA | 18D2315825 Certificate of Waiver |
Lexington Addiction Center
Visit Facility WebsiteAccreditations, Compliance & Affiliations
Regulatory Identifiers
| NPI | 1851007066 |
| Legal Entity | Lexington Addiction Center LLC |
| Primary Taxonomy | 324500000X Substance Abuse Rehabilitation Facility |
| Address | 351 Burley Ave Lexington, KY 40503 |
| Licensing Authority | Kentucky Cabinet for Health and Family Services / Behavioral Health Licensing |
Louisville Addiction Center
Visit Facility WebsiteAccreditations, Compliance & Affiliations
Regulatory Identifiers
| NPI | 1497461842 |
| Legal Entity | Louisville Addiction Center LLC |
| Primary Taxonomy | 324500000X Substance Abuse Rehabilitation Facility |
| Address | 827 E Market St Louisville, KY 40206 |
| Licensing Authority | Kentucky Cabinet for Health and Family Services / Behavioral Health Licensing |
Kentucky Recovery Center
Visit Facility WebsiteAccreditation & Third-Party Verification
Regulatory Identifiers
| NPI | 1861321184 |
| Legal Entity | Kentucky Recovery Center LLC |
| Primary Taxonomy | 324500000X Substance Abuse Rehabilitation Facility |
| Address | 1119 Brookhaven Rd Franklin, KY 42134 |
| Licensing Authority | Kentucky Cabinet for Health and Family Services / Behavioral Health Licensing |
| Psychology Today License | Kentucky / 47003 |
| NPI Enumeration | May 14, 2026 |
Credential Verification
Accreditation, licensing, certification, professional membership, NPI, BBB rating, and third-party listing information can change. Patients, families, referral partners, and other visitors may use the verification links throughout this page to confirm current information directly with the applicable accreditation body, licensing authority, registry, or third-party organization.
Regulatory identifiers are facility-specific. An NPI assigned to one Tulip Hill Healthcare treatment center should not be used to represent a different facility or the Tulip Hill Healthcare network as a whole.
